Sharon Nix Brokerage
Sharon Nix & Alicia Bunce
Sharon Nix & Alicia Bunce
Sharon Nix Brokerage
Sure California weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
Los Angeles, Beverly Hills, Santa Monica, Malibu are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
Popular California Cities – Find Your Home
Find your home with local expert!
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Los Angeles is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue. Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you.
We want to help you achieve the dream. Purchasing real estate in California, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Sharon Nix & Alicia Bunce
Sharon Nix Brokerage
1 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Studio City | 91604 | 939 | 30,011 | 1 | 1 | 2 | 1981 | $549,000 | NEW |
Newport Beach | 92663 | 726 | 726 | 1 | 1 | 1 | 1971 | $535,000 | NEW |
San Diego | 92109 | 653 | 0 | 1 | 1 | 1 | 1975 | $399,000 | NEW |
Carlsbad | 92011 | 575 | 1 | 1 | 1 | 1980 | $345,000 | NEW | |
La Mirada | 90638 | 634 | 311,569 | 1 | 1 | 1 | 1972 | $310,000 | NEW |
Menifee | 92584 | 608 | 43,560 | 1 | 1 | 1 | 1946 | $299,000 | NEW |
Fullerton | 92831 | 677 | 0 | 1 | 1 | 1 | 1965 | $290,000 | NEW |
Encino | 91316 | 683 | 406,306 | 1 | 1 | 1 | 1971 | $247,000 | NEW |
Campo | 91906 | 768 | 46,609 | 1 | 1 | 1 | 1940 | $150,000 | NEW |
San Jacinto | 92583 | 750 | 1,742 | 1 | 1 | 1 | 1989 | $99,888 | NEW |
2 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Culver City | 90232 | 1,410 | 17,949 | 2 | 2 | 2 | 2009 | $1,349,000 | NEW |
Long Beach | 90802 | 1,313 | 40,544 | 2 | 2 | 2 | 1990 | $735,000 | NEW |
Irvine | 92618 | 1,245 | 0 | 2 | 2 | 3 | 2015 | $648,000 | NEW |
San Leandro | 94577 | 1,375 | 1,375 | 2 | 1 | 1 | 1983 | $598,000 | NEW |
Paramount | 90723 | 1,062 | 6,115 | 2 | 3 | 3 | 1930 | $530,000 | NEW |
Trabuco Canyon | 92679 | 1,089 | 2 | 1 | 2 | 1998 | $450,000 | NEW | |
Rialto | 92376 | 1,466 | 10,600 | 2 | 1 | 2 | 1954 | $385,000 | NEW |
Ventura | 93003 | 1,178 | 1,306 | 2 | 2 | 3 | 1965 | $365,000 | NEW |
Ramona | 92065 | 1,292 | 512,001 | 2 | 2 | 2 | 1979 | $329,000 | NEW |
Victorville | 92277 | 1,001 | 8,276 | 2 | 2 | 2 | 1986 | $149,900 | NEW |
3 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Los Angeles | 90049 | 2,687 | 10,205 | 3 | 3 | 4 | 1946 | $2,800,000 | NEW |
Manhattan Beach | 90266 | 1,831 | 2,703 | 3 | 3 | 4 | 1990 | $2,200,000 | NEW |
San Diego | 92131 | 1,856 | 7,900 | 3 | 2 | 2 | 1970 | $999,900 | NEW |
Ballico | 95303 | 3,231 | 179,467 | 3 | 3 | 3 | 1945 | $995,000 | NEW |
Thousand Oaks | 91360 | 1,268 | 17,740 | 3 | 2 | 2 | 1960 | $779,000 | NEW |
Alhambra | 91801 | 1,217 | 5,527 | 3 | 1 | 1 | 1948 | $779,000 | NEW |
Temecula | 92592 | 1,807 | 3,920 | 3 | 2 | 3 | 2007 | $499,000 | NEW |
Escondido | 92026 | 1,005 | 6,100 | 3 | 1 | 2 | 1961 | $435,000 | NEW |
Rancho Mirage | 92270 | 1,776 | 1,742 | 3 | 2 | 2 | 1975 | $349,500 | NEW |
Marysville | 95901 | 1,048 | 7,405 | 3 | 1 | 1 | 1962 | $289,900 | NEW |
4+ Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Sherman Oaks | 91423 | 4,108 | 14,966 | 6 | 5 | 5 | 1953 | $2,849,900 | NEW |
Chatsworth | 91311 | 5,307 | 51,940 | 5 | 5 | 6 | 2005 | $2,250,000 | NEW |
Orinda | 94563 | 2,487 | 43,000 | 4 | 3 | 4 | 1957 | $1,550,000 | NEW |
Paso Robles | 93446 | 2,382 | 465,221 | 4 | 2 | 2 | 1999 | $1,239,000 | NEW |
Rancho Cucamonga | 91701 | 2,295 | 19,928 | 4 | 2 | 3 | 1964 | $739,900 | NEW |
La Puente | 91744 | 1,594 | 7,444 | 6 | 3 | 3 | 1956 | $649,000 | NEW |
Compton | 90221 | 3,513 | 6,105 | 5 | 3 | 3 | 1947 | $610,000 | NEW |
Palmdale | 93551 | 3,487 | 7,538 | 5 | 4 | 4 | 2004 | $599,900 | NEW |
Lake Elsinore | 92532 | 2,118 | 3,920 | 4 | 2 | 3 | 2005 | $424,900 | NEW |
29 Palms | 92277 | 1,618 | 8,789 | 4 | 2 | 2 | 2010 | $259,900 | NEW |
1 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
San Diego | 762 | 0 | 1 | 1 | 1 | $3,643 | 0 | NEW |
San Diego | 762 | 1 | 1 | 1 | $3,218 | NEW | ||
San Diego | 762 | 0 | 1 | 1 | 1 | $3,218 | 0 | NEW |
San Diego | 762 | 1 | 1 | 1 | $3,193 | NEW | ||
Los Angeles | 737 | 0 | 1 | 1 | 1 | $2,763 | $750 | NEW |
Los Angeles | 737 | 0 | 1 | 1 | 1 | $2,763 | $750 | NEW |
Los Angeles | 737 | 0 | 1 | 1 | 1 | $2,648 | $750 | NEW |
Los Angeles | 737 | 0 | 1 | 1 | 1 | $2,598 | $750 | NEW |
Burbank | 700 | 7,487 | 1 | 1 | 1 | $1,875 | $1,875 | NEW |
Santa Monica | 650 | 7,138 | 1 | 1 | 1 | $1,750 | $1,750 | NEW |
2 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Los Angeles | 2,085 | 4,467 | 2 | 2 | 2 | $6,500 | $13,000 | NEW |
Venice | 912 | 3,600 | 2 | 2 | 2 | $6,495 | $12,000 | NEW |
Los Angeles | 1,003 | 4,804 | 2 | 1 | 1 | $3,700 | $7,400 | NEW |
Corona del Mar | 1,000 | 3,500 | 2 | 1 | 2 | $3,200 | $4,500 | NEW |
Los Angeles | 6,446 | 2 | 2 | 2 | $3,199 | $3,199 | NEW | |
Culver City | 1,027 | 15,014 | 2 | 1 | 2 | $3,000 | $3,000 | NEW |
Carlsbad | 1,201 | 0 | 2 | 2 | 3 | $2,750 | $2,750 | NEW |
Los Angeles | 900 | 319,120,560 | 2 | 1 | 1 | $2,400 | $2,400 | NEW |
Baldwin Park | 1,100 | 14,832 | 2 | 1 | 1 | $2,380 | $2,380 | NEW |
Covina | 1,170 | 63,372 | 2 | 2 | 3 | $2,100 | $2,500 | NEW |
3 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Laguna Beach | 1,500 | 7,174 | 3 | 2 | 2 | $4,200 | $6,000 | NEW |
Brea | 1,978 | 0 | 3 | 2 | 3 | $3,800 | $5,000 | NEW |
Irvine | 1,708 | 0 | 3 | 2 | 3 | $3,500 | $3,500 | NEW |
Irvine | 1,500 | 3 | 2 | 3 | $3,150 | $4,500 | NEW | |
Baldwin Park | 1,300 | 2,000 | 3 | 2 | 2 | $3,000 | $4,500 | NEW |
Arcadia | 1,350 | 7,517 | 3 | 2 | 2 | $2,900 | $4,500 | NEW |
Los Angeles | 1,280 | 69,393 | 3 | 2 | 2 | $2,600 | $2,800 | NEW |
Tustin | 1,168 | 1,076 | 3 | 2 | $2,400 | $2,400 | NEW | |
Hacienda Heights | 1,097 | 559,685 | 3 | 0 | 1 | $2,350 | $2,350 | NEW |
San Dimas | 1,320 | 1,681 | 3 | 3 | 3 | $2,300 | $2,500 | NEW |
4+ Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Beverly Hills | 4,152 | 20,270 | 5 | 4 | 6 | $35,000 | $64,000 | NEW |
Pacific Palisades | 4,489 | 21,000 | 4 | 5 | 5 | $29,000 | $58,000 | NEW |
Carlsbad | 2,923 | 7,196 | 4 | 3 | 3 | $6,000 | $12,000 | NEW |
Porter Ranch | 2,578 | 11,759 | 4 | 2 | 3 | $5,500 | $10,000 | NEW |
Rancho Santa Margarita | 3,237 | 4,652 | 4 | 3 | 3 | $4,390 | $4,390 | NEW |
Anaheim Hills | 2,197 | 10,125 | 4 | 2 | 3 | $4,300 | $4,300 | NEW |
Rancho Palos Verdes | 1,513 | 8,703 | 4 | 2 | 2 | $4,100 | $4,100 | NEW |
Irvine | 2,508 | 6,300 | 4 | 3 | 3 | $3,800 | $3,800 | NEW |
Monrovia | 1,673 | 1,930 | 4 | 2 | 3 | $3,350 | $3,350 | NEW |
La Mirada | 1,572 | 6,278 | 4 | 2 | 2 | $3,275 | $2,000 | NEW |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a sensible real estate investment for a second home or investment property? – I’m here to assist.
Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect California lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your California eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!